VIVID AND VERSATILE DISPLAY
BODSIGN is a high brightness LCD electronic display specifically designed for street display windows.
High visibility for clear, more concise communication
HIGH Brightness
When used in storefront windows, a high brightness display screen must be used.
Optimization for your shop windows with bodsign display
Through the shop windows can deliver active product promotions with clear visibility in any bright external lighting conditions, regardless of whether it’s day or night. This enables customers to make the best possible choices, ensuring a satisfactory experience to create future sales opportunities.
DIMMING Automatic & manual
Based on the ambient brightness, the screen brightness is automatically linearly adjusted using intelligent photosensitive technology, providing users with the best comfortable visual experience.
Manual adjustment knob
Hidden light sensor
ORIENTATION
both landscape and portrait
Various sizes
from 32 inches to 86 inches.
WIDE-TEMPERATURE-RANGE
LIQUID CRYSTAL
The operating temperature of a normal temperature LCD panel is 0-50 ° C, while the wide temperature LCD panel is -30-80 ° C. Therefore, for high brightness LCD screens, a wide temperature LCD panel must be used. To ensure the stability and reliability of the screen.
CONTROL SYSTEM
Compatible with various mainboard models, supporting operating systems such as Windows, Android, Linux, etc
- Rockchip RK3568 (Cortex-A55x4) quad-core processor, equipped with Android11 system.
- Integrate HDMI/LVDS/EDP/Ethernet/WIFI/Bluetooth in one, simple and ultra-thin.
- Can support a resolution of 1920 * 1080, up to a maximum of 4K@60Hz .
- Supports various USB peripherals, such as USB cameras, USB drives, touch screens, code scanners, card readers, microphones, mice, 4G modules, etc
- The ShiMetaOS allows for device configuration and debugging. Very easy to operate and safe
- Plays flawless HD and 4K video, HTML5, graphics & digital audio
- Displays simple HTML5 widgets and animations
- Packed with unique signage features to enable captivating experiences
- Flexible for connected or offline environments
- Supports single touchscreen experiences
- Ultra-thin, efficient design easily fits into tight spaces & streamlines serviceability
- Runs BrightSign OS to boost reliability, security & uptimes
bod-V
Single Face
MODE | Bod-V32 | Bod-V43 | Bod-V49 | |
PANEL | LCD Panel Type | 32″ LCD | 43″ LCD | 49″ LCD |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Backlight | LED | LED | LED | |
Brightness | 2500 nits | 2500 nits | 2500 nits | |
Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | |
Response Time | 6 ms | 6 ms | 6 ms | |
Viewing Angle (H/V) | 178°/178° | 178°/178° | 178°/178° | |
Light Lifetime (Typ.) | 100,000 hrs | 100,000 hrs | 100,000 hrs | |
Panel Surface | AG Haze 3%, 2H | AG Haze 3%, 2H | AG Haze 3%, 2H | |
POWER | Power Supply | Internal | Internal | Internal |
Rated Voltage | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz | |
Power On Mode | ≤130W | ≤145W | ≤170W | |
MECHANICAL
SPECS |
Bezel Width (T/B/L/R) | 12/12/12/12 mm | 12/12/12/12 mm | 12/12/12/12 mm |
Cabinet Color | Black | Black | Black | |
Monitor Dimension (LxHxD) | 726 x 420 x 47 | 969 x 557 x 47 | 1102 x 638 x 47 | |
Package Dimension (LxHxD) | 890 x 580 x 200 mm | 1113 x 710 x 200 mm | 1260 x 790 x 200 mm | |
Monitor Weight | 8.6 kg | 14.3 kg | 17.6 kg | |
Package | 13.5 kg | 20.8 kg | 25.2 kg | |
Orientation | Portrait / Landscape | Portrait / Landscape | Portrait / Landscape | |
VESA Mounting (LxH) | 400 x 250 mm | 400 x 400 mm | 400 x 400 mm | |
Installation Method | Wall mounted / Hang / Floor stand | |||
USER
INTERFACE* |
Language | Chinese, English, Russian, American, French, Spanish | ||
Dimming Control | Yes | |||
Ambient Light Sensor | Yes | |||
Power On/Off Scheduling | Yes | |||
OSD Menu | Yes | |||
INPUT* | HDMI | x1(2.0, Supports up to 4Kx2K) | ||
TF Slot | x1 (Support storage space expansion through TF card) | |||
USB | x2 (USB3.0) | |||
SIM Slot | x1 | |||
MIC | x1(supporting left and right channel output, maximum support for dual 20W/4R, 10W/8R) | |||
Earphone | x1(3.5mm standard interface) | |||
RJ-45 | x1 (LAN) | |||
INTERNAL
PLAYER* |
Operating System | Android 11 (Can be customized to use Windows or Linux systems) | ||
Processor | Cortex-A55x4, CPU 4-core , Maximum main frequency 2.0GHz | |||
Storage | 4GB of running memory and 32GB of storage space (scalable) | |||
wireless | WiFi / 3G, 4G (scalable) | |||
ENVIRONMENT | Operating Temperature | -30℃ ~80℃ | ||
Storage Temperature | -30℃ ~80℃ | |||
Humidity | 10% ~ 80% RH Non-condensing | |||
CERTIFICATION | CE, FCC |
* This section is the ShiMeta system parameters. If you need Brightsign system parameters, please consult us.
bod-V
Single Face
MODE | Bod-V55 | Bod-V65 | |
PANEL | LCD Panel Type | 55″ LCD | 65″ LCD |
Native Resolution | 3840 x 2160 | 3840 x 2160 | |
Backlight | LED | LED | |
Brightness | 2500 nits | 2500 nits | |
Contrast Ratio | 1200:1 | 1200:1 | |
Response Time | 6 ms | 6 ms | |
Viewing Angle (H/V) | 178°/178° | 178°/178° | |
Light Lifetime (Typ.) | 100,000 hrs | 100,000 hrs | |
Panel Surface | AG Haze 3%, 2H | AG Haze 3%, 2H | |
POWER | Power Supply | Internal | Internal |
Rated Voltage | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz | |
Power On Mode | ≤240W | ≤350W | |
MECHANICAL
SPECS |
Bezel Width (T/B/L/R) | 12/12/12/12 mm | 12/12/12/12 mm |
Cabinet Color | Black | Black | |
Monitor Dimension (LxHxD) | 1236 x 708 x 47 | 1456 x 830 x 47 | |
Package Dimension (LxHxD) | 1400 x 860 x 200 mm | 1610 x 1000 x 200 mm | |
Monitor Weight | 20.5 kg | 29.5 kg | |
Package | 29.4 kg | 41 kg | |
Orientation | Portrait / Landscape | Portrait / Landscape | |
VESA Mounting (LxH) | 400 x 400 mm | 600 x 400 mm | |
Installation Method | Wall mounted / Hang / Floor stand | ||
USER
INTERFACE* |
Language | Chinese, English, Russian, American, French, Spanish | |
Dimming Control | Yes | ||
Ambient Light Sensor | Yes | ||
Power On/Off Scheduling | Yes | ||
OSD Menu | Yes | ||
INPUT* | HDMI | x1(2.0, Supports up to 4Kx2K) | |
TF Slot | x1 (Support storage space expansion through TF card) | ||
USB | x2 (USB3.0) | ||
SIM Slot | x1 | ||
MIC | x1(supporting left and right channel output, maximum support for dual 20W/4R, 10W/8R) | ||
Earphone | x1(3.5mm standard interface) | ||
RJ-45 | x1 (LAN) | ||
INTERNAL
PLAYER* |
Operating System | Android 11 (Can be customized to use Windows or Linux systems) | |
Processor | Cortex-A55x4, CPU 4-core , Maximum main frequency 2.0GHz | ||
Storage | 4GB of running memory and 32GB of storage space (scalable) | ||
wireless | WiFi / 3G, 4G (scalable) | ||
ENVIRONMENT | Operating Temperature | -30℃ ~80℃ | |
Storage Temperature | -30℃ ~80℃ | ||
Humidity | 10% ~ 80% RH Non-condensing | ||
CERTIFICATION | CE, FCC |
* This section is the ShiMeta system parameters. If you need Brightsign system parameters, please consult us.
bod-X
Double Face
MODE | Bod-X32 | Bod-X43 | Bod-X49 | |
PANEL | LCD Panel Type | 32″ LCD | 43″ LCD | 49″ LCD |
Native Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Backlight | LED | LED | LED | |
Brightness | 2500 nits / 700nits | 2500 nits / 700nits | 2500 nits / 700nits | |
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 | |
Response Time | 6 ms | 6 ms | 6 ms | |
Viewing Angle (H/V) | 178°/178° | 178°/178° | 178°/178° | |
Light Lifetime (Typ.) | 100,000 hrs | 100,000 hrs | 100,000 hrs | |
Panel Surface | AG Haze 3%, 2H | AG Haze 3%, 2H | AG Haze 3%, 2H | |
POWER | Power Supply | Internal | Internal | Internal |
Rated Voltage | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz | |
Power On Mode | ≤180W | ≤230W | ≤330W | |
MECHANICAL
SPECS |
Bezel Width (T/B/L/R) | 14.3/14.3/14.3/14.3 mm | 14.3/14.3/14.3/14.3 mm | 14.3/14.3/14.3/14.3 mm |
Cabinet Color | Black/White | Black/White | Black/White | |
Monitor Dimension (LxHxD) | 771 x 426 x 57 | 1014 x 562 x 57 | 1147 x 637 x 57 | |
Package Dimension (LxHxD) | 920 x 565 x 230 mm | 1180 x 830 x 230 mm | 1310 x 885 x 230 mm | |
Monitor Weight | 29 kg | 39 kg | 42 kg | |
Package | 35 kg | 45 kg | 50 kg | |
Orientation | Portrait / Landscape | |||
Installation Method | Hang / Floor stand | |||
USER
INTERFACE* |
Language | Chinese, English, Russian, American, French, Spanish | ||
Dimming Control | Yes | |||
Ambient Light Sensor | Yes | |||
Power On/Off Scheduling | Yes | |||
OSD Menu | Yes | |||
INPUT* | HDMI | x1(2.0, Supports up to 4Kx2K) | ||
TF Slot | x1 (Support storage space expansion through TF card) | |||
USB | x2 (USB3.0) | |||
SIM Slot | x1 | |||
MIC | x1(supporting left and right channel output, maximum support for dual 20W/4R, 10W/8R) | |||
Earphone | x1(3.5mm standard interface) | |||
RJ-45 | x1 (LAN) | |||
INTERNAL
PLAYER* |
Operating System | Android 11 (Can be customized to use Windows or Linux systems) | ||
Processor | Cortex-A55x4, CPU 4-core , Maximum main frequency 2.0GHz | |||
Storage | 4GB of running memory and 32GB of storage space (scalable) | |||
wireless | WiFi / 3G, 4G (scalable) | |||
ENVIRONMENT | Operating Temperature | -30℃ ~80℃ | ||
Storage Temperature | -30℃ ~80℃ | |||
Humidity | 10% ~ 80% RH Non-condensing | |||
CERTIFICATION | CE, FCC |
* This section is the ShiMeta system parameters. If you need Brightsign system parameters, please consult us.
bod-X
Double Face
MODE | Bod-X55 | Bod-X65 | |
PANEL | LCD Panel Type | 55″ LCD | 65″ LCD |
Native Resolution | 3840 x 2160 | 3840 x 2160 | |
Backlight | LED | LED | |
Brightness | 2500 nits / 700nits | 2500 nits / 700nits | |
Contrast Ratio | 3000:1 | 3000:1 | |
Response Time | 6 ms | 6 ms | |
Viewing Angle (H/V) | 178°/178° | 178°/178° | |
Light Lifetime (Typ.) | 100,000 hrs | 100,000 hrs | |
Panel Surface | AG Haze 3%, 2H | AG Haze 3%, 2H | |
POWER | Power Supply | Internal | Internal |
Rated Voltage | 100-240V ~ 50/60Hz | 100-240V ~ 50/60Hz | |
Power On Mode | ≤470W | ≤680W | |
MECHANICAL
SPECS |
Bezel Width (T/B/L/R) | 14.3/14.3/14.3/14.3 mm | 14.3/14.3/14.3/14.3 mm |
Cabinet Color | Black/White | Black/White | |
Monitor Dimension (LxHxD) | 1282 x 713 x 57 | 1501 x 836 x 64 | |
Package Dimension (LxHxD) | 1450 x 950 x 230 mm | 1650 x 1060 x 250 mm | |
Monitor Weight | 46 kg | 54 kg | |
Package | 55 kg | 65 kg | |
Orientation | Portrait / Landscape | ||
Installation Method | Hang / Floor stand | ||
USER
INTERFACE* |
Language | Chinese, English, Russian, American, French, Spanish | |
Dimming Control | Yes | ||
Ambient Light Sensor | Yes | ||
Power On/Off Scheduling | Yes | ||
OSD Menu | Yes | ||
INPUT* | HDMI | x1(2.0, Supports up to 4Kx2K) | |
TF Slot | x1 (Support storage space expansion through TF card) | ||
USB | x2 (USB3.0) | ||
SIM Slot | x1 | ||
MIC | x1(supporting left and right channel output, maximum support for dual 20W/4R, 10W/8R) | ||
Earphone | x1(3.5mm standard interface) | ||
RJ-45 | x1 (LAN) | ||
INTERNAL
PLAYER* |
Operating System | Android 11 (Can be customized to use Windows or Linux systems) | |
Processor | Cortex-A55x4, CPU 4-core , Maximum main frequency 2.0GHz | ||
Storage | 4GB of running memory and 32GB of storage space (scalable) | ||
wireless | WiFi / 3G, 4G (scalable) | ||
ENVIRONMENT | Operating Temperature | -30℃ ~80℃ | |
Storage Temperature | -30℃ ~80℃ | ||
Humidity | 10% ~ 80% RH Non-condensing | ||
CERTIFICATION | CE, FCC |
* This section is the ShiMeta system parameters. If you need Brightsign system parameters, please consult us.
Available for bod-X series
FLEXIBLE Installation method
Available for bod-V series
VEAS
Standard installation hole